Vonore Market Report
$715,360
AVERAGE PRICE OF 45 HOMES$1,461,475
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$621,027
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,398,233
AVERAGE PRICE OF 3 HOMES WITH A POOL$517,200
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $715,360 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $114,900 |
2 bedrooms | $273,700 |
3 bedrooms | $705,996 |
4 bedrooms | $990,644 |
5 bedrooms | $924,500 |
Vonore Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 41 | 38 | 40 | 46 | 47 |
Average Price | $727,968 | $810,420 | $897,329 | $777,821 | $794,515 |
Avg Price Change | -11.33% | -10.72% | +15.36% | -2.15% | +1.15% |
Median Price | $622,331 | $630,021 | $634,028 | $600,676 | $607,373 |
Med Price Change | -1.24% | -0.64% | +5.55% | -1.11% | +2.86% |
Avg Bedrooms | 3.1 beds | 3.33 beds | 3.38 beds | 3.19 beds | 3.28 beds |
Avg Bathrooms | 2.87 baths | 3.1 baths | 3.27 baths | 2.97 baths | 3.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Loudon | 1 | $1,499,000 | 192 days |
Sequoyah | 12 | $743,075 | 125 days |
Sweetwater | 5 | $623,560 | 83 days |
Tellico Plains | 1 | $599,000 | 1 day |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $715,360 | 99 days |
Multi-Million Dollar Homes | 8 | $1,461,475 | 121 days |
Newly Built Homes | 11 | $621,027 | 118 days |
Homes with a Pool | 3 | $1,398,233 | 45 days |
Reduced Price Homes | 2 | $517,200 | 147 days |