Sweetwater Market Report
$494,947
AVERAGE PRICE OF 67 HOMES$5,874,950
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$1,358,091
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$449,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$308,766
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $494,947 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $79,900 |
2 bedrooms | $385,816 |
3 bedrooms | $328,635 |
4 bedrooms | $311,177 |
5 bedrooms | $1,609,945 |
Sweetwater Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 69 | 61 | 53 | 52 | 56 |
Average Price | $490,931 | $519,932 | $561,223 | $563,100 | $440,115 |
Avg Price Change | -5.91% | -7.94% | -0.33% | +27.94% | +42.24% |
Median Price | $295,016 | $282,464 | $285,946 | $280,305 | $268,982 |
Med Price Change | +4.44% | -1.23% | +2.01% | +4.21% | +2.99% |
Avg Bedrooms | 2.35 beds | 2.66 beds | 3.05 beds | 2.9 beds | 3.01 beds |
Avg Bathrooms | 1.67 baths | 1.87 baths | 2.16 baths | 2.03 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Loudon | 2 | $5,323,500 | 84 days |
McMinn | 7 | $502,285 | 132 days |
Sweetwater | 28 | $332,496 | 64 days |
Sweetwater High School | 3 | $408,303 | 24 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 67 | $494,947 | 48 days |
Multi-Million Dollar Homes | 2 | $5,874,950 | 251 days |
Newly Built Homes | 11 | $1,358,091 | 121 days |
Homes with a Pool | 2 | $449,900 | 54 days |
Reduced Price Homes | 6 | $308,766 | 58 days |