Sweetwater Market Report
$314,783
AVERAGE PRICE OF 52 HOMES$110,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,249,900
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$404,377
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$442,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$739,900
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $314,783 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $155,000 |
2 bedrooms | $197,622 |
3 bedrooms | $275,199 |
4 bedrooms | $448,225 |
Sweetwater Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 52 | 57 | 61 | 67 | 75 |
Average Price | $295,190 | $301,130 | $362,070 | $478,227 | $442,637 |
Avg Price Change | -2.01% | -20.24% | -32.08% | +8.04% | +6.15% |
Median Price | $245,443 | $242,389 | $243,463 | $240,819 | $241,096 |
Med Price Change | +1.26% | -0.44% | +1.10% | -0.12% | +2.54% |
Avg Bedrooms | 2.93 beds | 2.97 beds | 2.95 beds | 3.02 beds | 3.04 beds |
Avg Bathrooms | 1.98 baths | 2 baths | 2.02 baths | 2.05 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Loudon | 1 | $799,999 | 6 days |
McMinn | 5 | $620,140 | 111 days |
McMinn High School | 1 | $149,900 | 169 days |
Sequoyah | 1 | $725,000 | 27 days |
Sweetwater | 21 | $280,299 | 78 days |
Sweetwater High School | 1 | $299,900 | 134 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $314,783 | 113 days |
Distressed Homes | 2 | $110,000 | 82 days |
Multi-Million Dollar Homes | 1 | $1,249,900 | 156 days |
Newly Built Homes | 9 | $404,377 | 138 days |
Homes with a Pool | 3 | $442,966 | 141 days |
Reduced Price Homes | 3 | $739,900 | 106 days |