Spring City Market Report
$461,651
AVERAGE PRICE OF 60 HOMES$1,350,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$659,714
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$582,250
AVERAGE PRICE OF 2 HOMES WITH A POOL$470,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $461,651 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $315,975 |
2 bedrooms | $293,125 |
3 bedrooms | $514,748 |
4 bedrooms | $797,654 |
5 bedrooms | $369,166 |
Spring City Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 60 | 52 | 46 | 39 | 35 |
Average Price | $469,558 | $385,155 | $370,868 | $353,214 | $349,967 |
Avg Price Change | +21.91% | +3.85% | +5.00% | +0.93% | -21.29% |
Median Price | $383,483 | $339,580 | $292,557 | $265,892 | $275,639 |
Med Price Change | +12.93% | +16.07% | +10.03% | -3.67% | -29.70% |
Avg Bedrooms | 2.26 beds | 2.27 beds | 2.25 beds | 1.92 beds | 1.89 beds |
Avg Bathrooms | 1.92 baths | 1.69 baths | 1.64 baths | 1.37 baths | 1.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bledsoe Co High School | 1 | $70,000 | 114 days |
Bledsoe County | 4 | $324,250 | 105 days |
Rhea County | 36 | $524,634 | 75 days |
Rhea County High School | 19 | $391,856 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $461,651 | 83 days |
Multi-Million Dollar Homes | 4 | $1,350,000 | 52 days |
Newly Built Homes | 7 | $659,714 | 68 days |
Homes with a Pool | 2 | $582,250 | 87 days |
Reduced Price Homes | 3 | $470,966 | 54 days |