Spring City Market Report
$405,815
AVERAGE PRICE OF 39 HOMES$1,150,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$589,250
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$489,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$369,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $405,815 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
2 bedrooms | $314,760 |
3 bedrooms | $509,035 |
4 bedrooms | $739,500 |
5 bedrooms | $526,000 |
Spring City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 40 | 39 | 49 | 47 | 46 |
Average Price | $439,129 | $445,975 | $432,594 | $425,397 | $447,536 |
Avg Price Change | -1.56% | +3.09% | +1.69% | -5.20% | +10.37% |
Median Price | $360,364 | $370,019 | $367,551 | $345,397 | $403,190 |
Med Price Change | -2.68% | +0.67% | +6.41% | -16.73% | +12.21% |
Avg Bedrooms | 2.22 beds | 2.35 beds | 2.3 beds | 2.21 beds | 2.16 beds |
Avg Bathrooms | 1.79 baths | 1.9 baths | 1.82 baths | 1.72 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bledsoe Co High School | 2 | $37,700 | 33 days |
Bledsoe County | 1 | $129,900 | 10 days |
Rhea County | 24 | $446,893 | 83 days |
Rhea County High School | 11 | $425,107 | 183 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $405,815 | 121 days |
Multi-Million Dollar Homes | 1 | $1,150,000 | 175 days |
Newly Built Homes | 2 | $589,250 | 104 days |
Homes with a Pool | 2 | $489,450 | 104 days |
Reduced Price Homes | 1 | $369,000 | 144 days |