Rockwood Market Report
$390,188
AVERAGE PRICE OF 37 HOMES$59,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$664,999
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $390,188 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
2 bedrooms | $404,940 |
3 bedrooms | $420,469 |
4 bedrooms | $502,133 |
5 bedrooms | $244,900 |
Rockwood Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 38 | 44 | 48 | 50 | 49 |
Average Price | $378,630 | $364,785 | $352,489 | $357,924 | $377,557 |
Avg Price Change | +3.80% | +3.49% | -1.54% | -5.49% | -0.19% |
Median Price | $266,766 | $249,714 | $247,214 | $243,236 | $252,479 |
Med Price Change | +6.83% | +1.01% | +1.64% | -3.80% | -4.12% |
Avg Bedrooms | 2.13 beds | 2.2 beds | 2.15 beds | 1.99 beds | 2.06 beds |
Avg Bathrooms | 1.63 baths | 1.64 baths | 1.61 baths | 1.47 baths | 1.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 1 | $749,000 | 44 days |
Harriman High School | 1 | $440,000 | 313 days |
Midway High School | 1 | $35,000 | 139 days |
Roane Co High School | 1 | $89,900 | 236 days |
Rockwood | 15 | $431,079 | 70 days |
Stone Memorial | 2 | $502,500 | 216 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $390,188 | 162 days |
Distressed Homes | 1 | $59,900 | 224 days |
Newly Built Homes | 2 | $664,999 | 146 days |