Maryville Market Report
$480,089
AVERAGE PRICE OF 228 HOMES$1,809,960
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$513,140
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$651,146
AVERAGE PRICE OF 15 HOMES WITH A POOL$405,578
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $480,089 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $318,316 |
2 bedrooms | $348,703 |
3 bedrooms | $464,686 |
4 bedrooms | $585,249 |
5 bedrooms | $695,265 |
Maryville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 231 | 223 | 279 | 348 | 358 |
Average Price | $483,004 | $483,504 | $464,792 | $468,388 | $472,442 |
Avg Price Change | -0.10% | +4.03% | -0.77% | -0.87% | -0.59% |
Median Price | $425,035 | $432,806 | $409,821 | $399,688 | $397,168 |
Med Price Change | -1.83% | +5.61% | +2.54% | +0.63% | -0.17% |
Avg Bedrooms | 3.1 beds | 3.18 beds | 3.19 beds | 3.17 beds | 3.78 beds |
Avg Bathrooms | 2.54 baths | 2.57 baths | 2.53 baths | 2.51 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage | 46 | $528,789 | 67 days |
Maryville | 47 | $448,554 | 108 days |
Tellico Plains | 1 | $445,000 | n/a |
William Blount | 39 | $531,956 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 228 | $480,089 | 41 days |
Multi-Million Dollar Homes | 5 | $1,809,960 | 192 days |
Newly Built Homes | 49 | $513,140 | 114 days |
Homes with a Pool | 15 | $651,146 | 34 days |
Reduced Price Homes | 14 | $405,578 | 86 days |