Lenoir City Market Report
$678,222
AVERAGE PRICE OF 101 HOMES$2,747,163
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$464,110
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$1,167,700
AVERAGE PRICE OF 7 HOMES WITH A POOL$387,500
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $678,222 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
2 bedrooms | $312,608 |
3 bedrooms | $686,028 |
4 bedrooms | $787,578 |
5 bedrooms | $690,057 |
Lenoir City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 111 | 106 | 122 | 139 | 136 |
Average Price | $630,533 | $664,909 | $649,446 | $644,647 | $618,874 |
Avg Price Change | -5.45% | +2.38% | +0.74% | +4.16% | -0.34% |
Median Price | $440,612 | $454,048 | $448,750 | $452,493 | $452,456 |
Med Price Change | -3.05% | +1.18% | -0.83% | +0.01% | +1.27% |
Avg Bedrooms | 3.08 beds | 3.13 beds | 3.16 beds | 3.22 beds | 3.26 beds |
Avg Bathrooms | 2.57 baths | 2.62 baths | 2.67 baths | 2.74 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lenoir City | 25 | $432,571 | 74 days |
Lenoir City High School | 1 | $6,500,000 | 352 days |
Loudon | 21 | $510,728 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $678,222 | 212 days |
Multi-Million Dollar Homes | 11 | $2,747,163 | 263 days |
Newly Built Homes | 39 | $464,110 | 69 days |
Homes with a Pool | 7 | $1,167,700 | 40 days |
Reduced Price Homes | 5 | $387,500 | 18 days |