Lenoir City Market Report
$743,336
AVERAGE PRICE OF 142 HOMES$2,837,749
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$573,125
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$2,558,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$984,971
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $743,336 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $364,553 |
3 bedrooms | $681,404 |
4 bedrooms | $623,668 |
5 bedrooms | $1,059,518 |
Lenoir City Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 127 | 129 | 134 | 124 | 106 |
Average Price | $726,127 | $701,980 | $702,275 | $710,342 | $663,325 |
Avg Price Change | +3.44% | -0.04% | -1.15% | +7.09% | +1.53% |
Median Price | $570,729 | $534,426 | $528,781 | $502,298 | $471,966 |
Med Price Change | +6.79% | +1.07% | +5.27% | +6.43% | +0.62% |
Avg Bedrooms | 3.31 beds | 3.12 beds | 3.09 beds | 3.1 beds | 3.21 beds |
Avg Bathrooms | 2.74 baths | 3.41 baths | 3.39 baths | 3.4 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lenoir City | 36 | $542,325 | 39 days |
Lenoir City High School | 1 | $6,200,000 | 27 days |
Loudon | 22 | $825,354 | 48 days |
Oliver Springs | 1 | $990,000 | 1 day |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 142 | $743,336 | 47 days |
Multi-Million Dollar Homes | 14 | $2,837,749 | 111 days |
Newly Built Homes | 63 | $573,125 | 58 days |
Homes with a Pool | 4 | $2,558,500 | 88 days |
Reduced Price Homes | 7 | $984,971 | 47 days |