Knoxville Market Report
$556,219
AVERAGE PRICE OF 1,488 HOMES$206,066
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,804,837
AVERAGE PRICE OF 112 MULTI-MILLION DOLLAR HOMES$576,460
AVERAGE PRICE OF 448 NEWLY BUILT HOMES$1,119,513
AVERAGE PRICE OF 78 HOMES WITH A POOL$572,808
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $556,219 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $332,940 |
2 bedrooms | $280,957 |
3 bedrooms | $557,296 |
4 bedrooms | $640,823 |
5 bedrooms | $980,631 |
Knoxville Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,411 | 1,330 | 1,300 | 1,255 | 1,422 |
Average Price | $539,093 | $529,350 | $517,372 | $511,998 | $499,404 |
Avg Price Change | +1.84% | +2.32% | +1.05% | +2.52% | -0.51% |
Median Price | $428,979 | $424,612 | $417,099 | $411,267 | $398,490 |
Med Price Change | +1.03% | +1.80% | +1.42% | +3.21% | -0.15% |
Avg Bedrooms | 3.11 beds | 3.41 beds | 3.9 beds | 3.96 beds | 3.48 beds |
Avg Bathrooms | 2.45 baths | 2.7 baths | 2.93 baths | 2.93 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 142 | $740,029 | 88 days |
Farragut | 103 | $921,308 | 69 days |
Gibbs High School | 2 | $387,450 | 33 days |
Hardin Valley Academy | 218 | $707,010 | 42 days |
Karns | 109 | $465,265 | 97 days |
West | 91 | $856,205 | 66 days |
West High School | 1 | $849,000 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,488 | $556,219 | 53 days |
Distressed Homes | 6 | $206,066 | 48 days |
Multi-Million Dollar Homes | 112 | $1,804,837 | 75 days |
Newly Built Homes | 448 | $576,460 | 98 days |
Homes with a Pool | 78 | $1,119,513 | 37 days |
Reduced Price Homes | 47 | $572,808 | 47 days |