Knoxville Market Report
$508,800
AVERAGE PRICE OF 1,275 HOMES$269,078
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,651,785
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$583,292
AVERAGE PRICE OF 416 NEWLY BUILT HOMES$1,053,090
AVERAGE PRICE OF 59 HOMES WITH A POOL$430,146
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $508,800 |
Avg Bedrooms | 3.95 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $169,177 |
2 bedrooms | $252,271 |
3 bedrooms | $396,322 |
4 bedrooms | $468,960 |
5 bedrooms | $618,753 |
Knoxville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,422 | 1,653 | 1,763 | 1,821 | 1,847 |
Average Price | $499,404 | $501,961 | $497,424 | $491,761 | $483,880 |
Avg Price Change | -0.51% | +0.91% | +1.15% | +1.63% | -1.22% |
Median Price | $398,490 | $399,104 | $399,678 | $399,719 | $397,760 |
Med Price Change | -0.15% | -0.14% | -0.01% | +0.49% | 0.00% |
Avg Bedrooms | 3.48 beds | 3.68 beds | 3.74 beds | 3.25 beds | 3.28 beds |
Avg Bathrooms | 2.68 baths | 2.67 baths | 2.64 baths | 2.3 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 137 | $626,467 | 95 days |
Farragut | 92 | $863,285 | 98 days |
Gibbs High School | 1 | $329,000 | 34 days |
Hardin Valley Academy | 141 | $588,741 | 82 days |
Karns | 99 | $446,441 | 138 days |
Karns High School | 1 | $349,900 | 225 days |
West | 76 | $738,206 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,275 | $508,800 | 108 days |
Distressed Homes | 6 | $269,078 | 38 days |
Multi-Million Dollar Homes | 76 | $1,651,785 | 165 days |
Newly Built Homes | 416 | $583,292 | 123 days |
Homes with a Pool | 59 | $1,053,090 | 75 days |
Reduced Price Homes | 58 | $430,146 | 72 days |