Kingston Market Report
$475,077
AVERAGE PRICE OF 43 HOMES$102,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,699,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$329,200
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$440,466
AVERAGE PRICE OF 6 HOMES WITH A POOL$357,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $475,077 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
2 bedrooms | $807,780 |
3 bedrooms | $382,873 |
4 bedrooms | $537,557 |
5 bedrooms | $1,012,500 |
Kingston Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 42 | 42 | 48 | 64 | 70 |
Average Price | $506,696 | $527,821 | $561,917 | $535,125 | $559,940 |
Avg Price Change | -4.17% | -6.46% | +5.01% | -4.64% | -3.38% |
Median Price | $345,633 | $334,934 | $330,822 | $325,952 | $373,328 |
Med Price Change | +3.19% | +1.24% | +1.49% | -14.53% | -4.45% |
Avg Bedrooms | 3.23 beds | 3.24 beds | 3.17 beds | 3.11 beds | 3.15 beds |
Avg Bathrooms | 2.48 baths | 2.48 baths | 2.45 baths | 2.46 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kingston | 2 | $732,000 | 96 days |
Midway | 9 | $541,577 | 58 days |
Midway High School | 2 | $173,925 | 66 days |
Roane County | 13 | $405,553 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $475,077 | 78 days |
Distressed Homes | 1 | $102,900 | 51 days |
Multi-Million Dollar Homes | 4 | $1,699,750 | 11 days |
Newly Built Homes | 4 | $329,200 | 41 days |
Homes with a Pool | 6 | $440,466 | 104 days |
Reduced Price Homes | 2 | $357,400 | 87 days |