Crossville Market Report
$478,114
AVERAGE PRICE OF 386 HOMES$424,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,490,454
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$429,280
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$560,817
AVERAGE PRICE OF 17 HOMES WITH A POOL$394,166
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $478,114 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $151,509 |
2 bedrooms | $338,774 |
3 bedrooms | $434,709 |
4 bedrooms | $545,145 |
5 bedrooms | $475,787 |
Crossville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 395 | 396 | 398 | 398 | 395 |
Average Price | $480,585 | $477,394 | $472,443 | $472,309 | $469,062 |
Avg Price Change | +0.67% | +1.05% | +0.03% | +0.69% | +1.09% |
Median Price | $359,261 | $351,345 | $338,831 | $341,594 | $333,657 |
Med Price Change | +2.25% | +3.69% | -0.82% | +2.38% | +1.11% |
Avg Bedrooms | 2.3 beds | 2.24 beds | 2.29 beds | 2.3 beds | 2.27 beds |
Avg Bathrooms | 1.86 baths | 1.81 baths | 1.78 baths | 1.77 baths | 1.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bledsoe County | 1 | $600,000 | 140 days |
Bledsoe County High School | 2 | $465,892 | 67 days |
Cumberland Co High School | 5 | $221,520 | 159 days |
Cumberland County | 73 | $399,509 | 82 days |
Cumberland County High School | 46 | $273,450 | 83 days |
Stone Memorial | 75 | $488,216 | 101 days |
Stone Memorial High School | 36 | $797,802 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 386 | $478,114 | 103 days |
Distressed Homes | 2 | $424,900 | 30 days |
Multi-Million Dollar Homes | 11 | $3,490,454 | 294 days |
Newly Built Homes | 66 | $429,280 | 81 days |
Homes with a Pool | 17 | $560,817 | 130 days |
Reduced Price Homes | 15 | $394,166 | 54 days |