Crossville Market Report
$461,760
AVERAGE PRICE OF 420 HOMES$69,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,611,462
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$454,097
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$731,299
AVERAGE PRICE OF 16 HOMES WITH A POOL$373,278
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $461,760 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $80,608 |
2 bedrooms | $303,134 |
3 bedrooms | $376,526 |
4 bedrooms | $600,703 |
5 bedrooms | $718,832 |
Crossville Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 374 | 361 | 349 | 333 | 340 |
Average Price | $440,067 | $445,306 | $452,173 | $463,250 | $470,914 |
Avg Price Change | -1.19% | -1.54% | -2.45% | -1.65% | +0.42% |
Median Price | $313,389 | $308,210 | $311,165 | $307,925 | $321,770 |
Med Price Change | +1.68% | -0.96% | +1.05% | -4.50% | -0.21% |
Avg Bedrooms | 2.16 beds | 2.23 beds | 2.25 beds | 2.24 beds | 2.23 beds |
Avg Bathrooms | 1.7 baths | 1.74 baths | 1.76 baths | 1.81 baths | 1.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bledsoe Co High School | 1 | $32,000 | 23 days |
Cumberland Co High School | 32 | $241,793 | 74 days |
Cumberland County | 93 | $369,723 | 68 days |
Stone Memorial | 95 | $471,112 | 73 days |
Stone Memorial High School | 31 | $764,739 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 420 | $461,760 | 88 days |
Distressed Homes | 1 | $69,900 | 114 days |
Multi-Million Dollar Homes | 20 | $2,611,462 | 252 days |
Newly Built Homes | 53 | $454,097 | 71 days |
Homes with a Pool | 16 | $731,299 | 91 days |
Reduced Price Homes | 19 | $373,278 | 72 days |