Crossville Market Report
$455,072
AVERAGE PRICE OF 341 HOMES$139,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,325,365
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$399,305
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$750,463
AVERAGE PRICE OF 16 HOMES WITH A POOL$345,541
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $455,072 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $184,142 |
2 bedrooms | $259,292 |
3 bedrooms | $346,747 |
4 bedrooms | $572,608 |
5 bedrooms | $704,789 |
Crossville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 340 | 346 | 363 | 382 | 381 |
Average Price | $470,914 | $468,961 | $458,200 | $449,144 | $442,215 |
Avg Price Change | +0.42% | +2.35% | +2.02% | +1.57% | -0.69% |
Median Price | $321,770 | $322,435 | $323,260 | $329,598 | $314,990 |
Med Price Change | -0.21% | -0.26% | -1.96% | +4.64% | +1.70% |
Avg Bedrooms | 2.23 beds | 2.22 beds | 2.18 beds | 2.23 beds | 2.21 beds |
Avg Bathrooms | 1.82 baths | 1.77 baths | 1.71 baths | 1.79 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cumberland Co High School | 36 | $195,992 | 111 days |
Cumberland County | 71 | $330,599 | 93 days |
Stone Memorial | 71 | $442,347 | 77 days |
Stone Memorial High School | 30 | $785,653 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 341 | $455,072 | 107 days |
Distressed Homes | 2 | $139,950 | 123 days |
Multi-Million Dollar Homes | 13 | $3,325,365 | 190 days |
Newly Built Homes | 54 | $399,305 | 109 days |
Homes with a Pool | 16 | $750,463 | 119 days |
Reduced Price Homes | 12 | $345,541 | 110 days |