Cookeville Market Report
$471,702
AVERAGE PRICE OF 253 HOMES$1,988,729
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$485,093
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$569,691
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,053,673
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $471,702 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $349,950 |
2 bedrooms | $224,891 |
3 bedrooms | $422,724 |
4 bedrooms | $653,268 |
5 bedrooms | $1,591,613 |
Cookeville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 263 | 258 | 269 | 278 | 271 |
Average Price | $426,206 | $433,300 | $430,566 | $436,757 | $446,626 |
Avg Price Change | -1.66% | +0.63% | -1.44% | -2.26% | +2.30% |
Median Price | $305,960 | $312,483 | $320,674 | $333,883 | $336,057 |
Med Price Change | -2.13% | -2.62% | -4.12% | -0.65% | +2.26% |
Avg Bedrooms | 2.56 beds | 2.58 beds | 2.62 beds | 2.65 beds | 2.7 beds |
Avg Bathrooms | 2.04 baths | 2.05 baths | 2.09 baths | 2.14 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cookeville | 28 | $567,239 | 78 days |
Cookeville High School | 151 | $392,847 | 122 days |
Jackson County High School | 6 | $367,221 | 96 days |
Livingston Academy | 6 | $390,450 | 176 days |
Upperman High School | 22 | $462,666 | 108 days |
White County | 2 | $263,214 | 45 days |
White County High School | 3 | $219,776 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 253 | $471,702 | 105 days |
Multi-Million Dollar Homes | 19 | $1,988,729 | 134 days |
Newly Built Homes | 36 | $485,093 | 77 days |
Homes with a Pool | 12 | $569,691 | 64 days |
Reduced Price Homes | 10 | $1,053,673 | 60 days |