Cookeville Market Report
$526,567
AVERAGE PRICE OF 255 HOMES$1,862,585
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$510,620
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$722,531
AVERAGE PRICE OF 21 HOMES WITH A POOL$490,851
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $526,567 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $190,000 |
2 bedrooms | $259,061 |
3 bedrooms | $437,355 |
4 bedrooms | $662,816 |
5 bedrooms | $654,676 |
Cookeville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 263 | 252 | 268 | 274 | 263 |
Average Price | $495,255 | $468,778 | $468,097 | $471,789 | $481,242 |
Avg Price Change | +5.65% | +0.15% | -0.79% | -2.00% | +1.05% |
Median Price | $348,137 | $358,535 | $349,525 | $345,941 | $360,980 |
Med Price Change | -2.99% | +2.58% | +1.04% | -4.35% | +7.15% |
Avg Bedrooms | 2.8 beds | 2.75 beds | 2.82 beds | 2.61 beds | 2.67 beds |
Avg Bathrooms | 2.37 baths | 2.27 baths | 2.27 baths | 2.28 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cookeville | 31 | $541,084 | 72 days |
Cookeville High School | 141 | $456,662 | 126 days |
Jackson County High School | 2 | $199,900 | 58 days |
Livingston Academy | 16 | $376,388 | 88 days |
Upperman High School | 20 | $492,632 | 97 days |
White County High School | 2 | $255,950 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 255 | $526,567 | 94 days |
Multi-Million Dollar Homes | 24 | $1,862,585 | 172 days |
Newly Built Homes | 46 | $510,620 | 59 days |
Homes with a Pool | 21 | $722,531 | 80 days |
Reduced Price Homes | 13 | $490,851 | 59 days |