Cleveland Market Report
$529,664
AVERAGE PRICE OF 126 HOMES$2,918,033
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$350,849
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$712,466
AVERAGE PRICE OF 6 HOMES WITH A POOL$361,095
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $529,664 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
2 bedrooms | $173,748 |
3 bedrooms | $352,152 |
4 bedrooms | $752,380 |
5 bedrooms | $899,308 |
Cleveland Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 106 | 110 | 104 | 85 | 69 |
Average Price | $583,872 | $577,799 | $616,835 | $720,631 | $775,245 |
Avg Price Change | +1.05% | -6.76% | -16.83% | -7.58% | +3.67% |
Median Price | $363,994 | $369,808 | $358,017 | $359,025 | $412,900 |
Med Price Change | -1.60% | +3.29% | -0.28% | -15.01% | -15.94% |
Avg Bedrooms | 2.45 beds | 2.56 beds | 2.71 beds | 2.88 beds | 2.95 beds |
Avg Bathrooms | 1.97 baths | 2.12 baths | 2.23 baths | 2.32 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bradley | 7 | $301,471 | 79 days |
Bradley Central High School | 16 | $393,168 | 39 days |
Cleveland | 31 | $411,387 | 72 days |
Cleveland High School | 24 | $455,179 | 65 days |
Walker Valley | 15 | $573,413 | 57 days |
Walker Valley High School | 14 | $773,314 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 126 | $529,664 | 70 days |
Multi-Million Dollar Homes | 9 | $2,918,033 | 128 days |
Newly Built Homes | 20 | $350,849 | 45 days |
Homes with a Pool | 6 | $712,466 | 107 days |
Reduced Price Homes | 8 | $361,095 | 57 days |