Cleveland Market Report
$694,908
AVERAGE PRICE OF 140 HOMES$2,794,340
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$492,815
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$811,419
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,532,200
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $694,908 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
2 bedrooms | $272,750 |
3 bedrooms | $414,609 |
4 bedrooms | $1,190,388 |
5 bedrooms | $794,933 |
Cleveland Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 136 | 150 | 150 | 152 | 142 |
Average Price | $705,825 | $594,873 | $585,215 | $572,163 | $561,003 |
Avg Price Change | +18.65% | +1.65% | +2.28% | +1.99% | +3.95% |
Median Price | $349,382 | $337,766 | $346,585 | $334,231 | $322,508 |
Med Price Change | +3.44% | -2.61% | +3.70% | +3.63% | +1.73% |
Avg Bedrooms | 2.47 beds | 2.57 beds | 2.46 beds | 2.42 beds | 2.38 beds |
Avg Bathrooms | 2.07 baths | 2.08 baths | 1.96 baths | 1.95 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bradley | 5 | $796,651 | 68 days |
Bradley Central High School | 21 | $587,438 | 91 days |
Cleveland | 16 | $310,118 | 71 days |
Cleveland High | 33 | $720,424 | 57 days |
Cleveland High School | 11 | $509,868 | 213 days |
East Hamilton High School | 1 | $599,900 | 7 days |
Walker Valley | 8 | $747,593 | 120 days |
Walker Valley High School | 26 | $707,957 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 140 | $694,908 | 88 days |
Multi-Million Dollar Homes | 20 | $2,794,340 | 176 days |
Newly Built Homes | 15 | $492,815 | 91 days |
Homes with a Pool | 8 | $811,419 | 60 days |
Reduced Price Homes | 10 | $1,532,200 | 34 days |