Athens Market Report
$486,560
AVERAGE PRICE OF 89 HOMES$202,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,333,105
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$452,985
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$850,971
AVERAGE PRICE OF 7 HOMES WITH A POOL$314,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $486,560 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $219,500 |
2 bedrooms | $157,469 |
3 bedrooms | $469,042 |
4 bedrooms | $672,968 |
5 bedrooms | $234,450 |
Athens Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 84 | 79 | 81 | 80 | 80 |
Average Price | $484,312 | $510,682 | $485,595 | $563,821 | $518,388 |
Avg Price Change | -5.44% | +5.17% | -16.11% | +8.76% | +26.60% |
Median Price | $283,052 | $282,040 | $291,865 | $291,736 | $288,168 |
Med Price Change | +0.36% | -3.48% | +0.04% | +1.24% | -1.06% |
Avg Bedrooms | 2.35 beds | 2.38 beds | 2.46 beds | 2.36 beds | 2.36 beds |
Avg Bathrooms | 1.82 baths | 1.79 baths | 1.93 baths | 1.88 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 1 | $475,000 | 190 days |
Central High School | 10 | $309,080 | 209 days |
McMinn | 36 | $477,508 | 83 days |
McMinn County High School | 4 | $2,597,711 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $486,560 | 127 days |
Distressed Homes | 1 | $202,000 | 38 days |
Multi-Million Dollar Homes | 8 | $2,333,105 | 174 days |
Newly Built Homes | 7 | $452,985 | 74 days |
Homes with a Pool | 7 | $850,971 | 67 days |
Reduced Price Homes | 2 | $314,900 | 63 days |