Athens Market Report
$355,394
AVERAGE PRICE OF 72 HOMES$456,928
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$375,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$465,500
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$1,045,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $355,394 |
Avg Bedrooms | 1.79 beds |
Avg Bathrooms | 1.32 baths |
Average Price by Bedrooms
2 bedrooms | $231,597 |
3 bedrooms | $421,500 |
4 bedrooms | $398,242 |
5 bedrooms | $287,000 |
Athens Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 68 | 67 | 78 | 78 | 76 |
Average Price | $368,752 | $371,949 | $363,794 | $357,192 | $370,039 |
Avg Price Change | -0.87% | +2.24% | +1.85% | -3.60% | +4.10% |
Median Price | $276,460 | $285,675 | $285,881 | $286,676 | $292,992 |
Med Price Change | -3.33% | -0.07% | -0.28% | -2.20% | +3.16% |
Avg Bedrooms | 1.97 beds | 1.85 beds | 1.93 beds | 1.96 beds | 2.02 beds |
Avg Bathrooms | 1.45 baths | 1.39 baths | 1.41 baths | 1.44 baths | 1.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 2 | $197,450 | 74 days |
Central High School | 5 | $591,940 | 144 days |
McMinn | 33 | $316,272 | 85 days |
McMinn High School | 6 | $249,115 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $355,394 | 109 days |
Newly Built Homes | 7 | $456,928 | 70 days |
Homes with a Pool | 3 | $375,966 | 71 days |
Reduced Price Homes | 3 | $465,500 | 66 days |
Multi-Million Dollar Homes | 1 | $1,045,000 | 201 days |